
| Main Markets | Total Revenue (%) |
| Domestic Market | 20.00% |
| Northern Europe | 20.00% |
| Western Europe | 15.00% |
| North America | 20.00% |
| Oceania | 10.00% |
| Southern Europe | 5.00% |
| South America | 5.00% |
| South Asia | 4.00% |
| Southeast Asia | 1.00% |
| Main Customers: | Vans, Hugo Boss. UGG |
| Total Annual Revenue: | Around US$2 Million |
| Export Percentage: | 61% – 70% |
| Accepted Delivery Terms: | FOB, CFR, CIF, EXW, DDP, DDU, Express Delivery | ||
| Accepted Payment Currency: | USD, EUR, AUD, HKD, GBP, CNY | ||
| Accepted Payment Type: | T/T, L/C, MoneyGram, Credit Card, PayPal, Western Union, Cash | ||
| Nearest Port: | Shenzhen ,Guangzhou or Hongkong | ||
| No. of Employees in Trade Department: | 5-10 People |
| Average Lead Time: | 6-10 Day(s) |
| Export Mode: | Using an agent |
| Have Own Export License | |
| Export License Number: 4419960QRR | |
| Export Company Name : Dong guan Judi industrial Co,.Ltd |